empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927589400 buy 10.00 GBPJPY 11 April 2025 19:44 187.81 0.00 0.00 12 April 2025 00:03 187.75 -41.81
#927589399 buy 10.00 GBPJPY 11 April 2025 19:44 187.81 0.00 0.00 12 April 2025 00:03 187.75 -41.81
#927589398 buy 10.00 GBPJPY 11 April 2025 19:44 187.81 0.00 0.00 12 April 2025 00:03 187.75 -41.81
#927589397 buy 10.00 GBPJPY 11 April 2025 19:44 187.81 0.00 0.00 12 April 2025 00:03 187.75 -41.81
#927589396 buy 10.00 GBPJPY 11 April 2025 19:44 187.81 0.00 0.00 12 April 2025 00:03 187.75 -41.81
#927589395 buy 10.00 GBPJPY 11 April 2025 19:44 187.81 0.00 0.00 12 April 2025 00:03 187.75 -41.81
#927589394 buy 10.00 GBPJPY 11 April 2025 19:44 187.81 0.00 0.00 12 April 2025 00:03 187.75 -41.81
#927589032 buy 10.00 EURUSD 11 April 2025 19:24 1.1291 0.00 0.00 11 April 2025 19:44 1.1292 10.00
#927589027 buy 10.00 EURUSD 11 April 2025 19:24 1.1291 0.00 0.00 11 April 2025 19:44 1.1292 10.00
#927589029 buy 10.00 EURUSD 11 April 2025 19:24 1.1291 0.00 0.00 11 April 2025 19:44 1.1292 10.00
#927589031 buy 10.00 EURUSD 11 April 2025 19:24 1.1291 0.00 0.00 11 April 2025 19:44 1.1292 10.00
#927589025 buy 10.00 EURUSD 11 April 2025 19:24 1.1291 0.00 0.00 11 April 2025 19:44 1.1293 20.00
#927589023 buy 10.00 EURUSD 11 April 2025 19:24 1.1291 0.00 0.00 11 April 2025 19:44 1.1294 30.00
#927589020 buy 10.00 EURUSD 11 April 2025 19:24 1.1291 0.00 0.00 11 April 2025 19:44 1.1294 30.00
#927588404 buy 10.00 USDJPY 11 April 2025 18:26 143.74 0.00 0.00 11 April 2025 19:24 143.94 138.95
#927588403 buy 10.00 USDJPY 11 April 2025 18:25 143.74 0.00 0.00 11 April 2025 19:24 143.94 138.95
#927588402 buy 10.00 USDJPY 11 April 2025 18:25 143.74 0.00 0.00 11 April 2025 19:24 143.94 138.95
#927588401 buy 10.00 USDJPY 11 April 2025 18:25 143.74 0.00 0.00 11 April 2025 19:24 143.94 138.95
#927588400 buy 10.00 USDJPY 11 April 2025 18:25 143.74 0.00 0.00 11 April 2025 19:24 143.94 138.95
#927588399 buy 10.00 USDJPY 11 April 2025 18:25 143.74 0.00 0.00 11 April 2025 19:24 143.94 138.95
#927588397 buy 10.00 USDJPY 11 April 2025 18:25 143.74 0.00 0.00 11 April 2025 19:24 143.94 138.95
#927587738 sell 10.00 GBPUSD 11 April 2025 17:52 1.3059 0.00 0.00 11 April 2025 18:25 1.3048 110.00
#927587737 sell 10.00 GBPUSD 11 April 2025 17:52 1.3061 0.00 0.00 11 April 2025 18:25 1.3048 130.00
#927587736 sell 10.00 GBPUSD 11 April 2025 17:52 1.3061 0.00 0.00 11 April 2025 18:25 1.3048 130.00
#927587730 sell 10.00 GBPUSD 11 April 2025 17:51 1.3060 0.00 0.00 11 April 2025 18:25 1.3048 120.00
#927587729 sell 10.00 GBPUSD 11 April 2025 17:51 1.3060 0.00 0.00 11 April 2025 18:25 1.3048 120.00
#927587728 sell 10.00 GBPUSD 11 April 2025 17:51 1.3059 0.00 0.00 11 April 2025 18:25 1.3048 110.00
#927587727 sell 10.00 GBPUSD 11 April 2025 17:51 1.3059 0.00 0.00 11 April 2025 18:25 1.3048 110.00
#927574350 buy 10.00 GBPJPY 11 April 2025 07:07 186.65 0.00 0.00 11 April 2025 17:51 187.34 481.01
#927574348 buy 10.00 GBPJPY 11 April 2025 07:07 186.65 0.00 0.00 11 April 2025 17:51 187.34 480.97
#927574346 buy 10.00 GBPJPY 11 April 2025 07:07 186.66 0.00 0.00 11 April 2025 17:51 187.30 446.17
#927574345 buy 10.00 GBPJPY 11 April 2025 07:07 186.65 0.00 0.00 11 April 2025 17:51 187.31 460.09
#927574340 buy 10.00 GBPJPY 11 April 2025 07:07 186.64 0.00 0.00 11 April 2025 17:51 187.32 474.03
#927574339 buy 10.00 GBPJPY 11 April 2025 07:07 186.64 0.00 0.00 11 April 2025 17:51 187.30 460.12
#927574338 buy 10.00 GBPJPY 11 April 2025 07:07 186.63 0.00 0.00 11 April 2025 17:51 187.29 460.12
#927567408 sell 10.00 GBPJPY 11 April 2025 00:08 187.44 0.00 0.00 11 April 2025 03:09 186.45 689.80
#927567407 sell 10.00 GBPJPY 11 April 2025 00:08 187.44 0.00 0.00 11 April 2025 03:09 186.45 689.80
#927567402 sell 10.00 GBPJPY 11 April 2025 00:08 187.45 0.00 0.00 11 April 2025 03:09 186.45 696.76
#927567401 sell 10.00 GBPJPY 11 April 2025 00:08 187.45 0.00 0.00 11 April 2025 03:09 186.45 696.76
#927567398 sell 10.00 GBPJPY 11 April 2025 00:08 187.45 0.00 0.00 11 April 2025 03:09 186.45 696.76
#927567397 sell 10.00 GBPJPY 11 April 2025 00:08 187.45 0.00 0.00 11 April 2025 03:09 186.45 696.76
#927567393 sell 10.00 GBPJPY 11 April 2025 00:08 187.45 0.00 0.00 11 April 2025 03:09 186.45 696.76
Show more lines
9755.89 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.