empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927590700 sell 1.00 GBPJPY 11 April 2025 22:23 187.83 0.00 0.00 12 April 2025 00:03 187.82 0.69
#927590699 sell 1.00 GBPJPY 11 April 2025 22:23 187.83 0.00 0.00 12 April 2025 00:03 187.82 0.69
#927590698 sell 1.00 GBPJPY 11 April 2025 22:23 187.82 0.00 0.00 12 April 2025 00:03 187.82 0.00
#927590697 sell 1.00 GBPJPY 11 April 2025 22:23 187.82 0.00 0.00 12 April 2025 00:03 187.82 0.00
#927590696 sell 1.00 GBPJPY 11 April 2025 22:23 187.82 0.00 0.00 12 April 2025 00:03 187.82 0.00
#927588753 sell 1.00 GBPUSD 11 April 2025 19:05 1.3051 0.00 0.00 11 April 2025 22:23 1.3081 -30.00
#927588752 sell 1.00 GBPUSD 11 April 2025 19:05 1.3050 0.00 0.00 11 April 2025 22:23 1.3081 -31.00
#927588751 sell 1.00 GBPUSD 11 April 2025 19:05 1.3050 0.00 0.00 11 April 2025 22:23 1.3081 -31.00
#927588750 sell 1.00 GBPUSD 11 April 2025 19:05 1.3050 0.00 0.00 11 April 2025 22:23 1.3081 -31.00
#927588749 sell 1.00 GBPUSD 11 April 2025 19:05 1.3050 0.00 0.00 11 April 2025 22:23 1.3081 -31.00
#927585984 sell 1.00 GBPUSD 11 April 2025 16:19 1.3124 0.00 0.00 11 April 2025 19:05 1.3052 72.00
#927585970 sell 1.00 GBPUSD 11 April 2025 16:19 1.3125 0.00 0.00 11 April 2025 19:05 1.3051 74.00
#927585968 sell 1.00 GBPUSD 11 April 2025 16:18 1.3125 0.00 0.00 11 April 2025 19:05 1.3051 74.00
#927585965 sell 1.00 GBPUSD 11 April 2025 16:18 1.3125 0.00 0.00 11 April 2025 19:05 1.3051 74.00
#927585960 sell 1.00 GBPUSD 11 April 2025 16:18 1.3124 0.00 0.00 11 April 2025 19:05 1.3051 73.00
#927555500 buy 1.00 GBPJPY 10 April 2025 12:30 188.11 0.00 0.00 11 April 2025 16:19 186.77 -94.14
#927554164 buy 1.00 GBPJPY 10 April 2025 11:06 188.40 0.00 0.00 11 April 2025 16:19 186.77 -114.53
#927554038 buy 1.00 GBPJPY 10 April 2025 11:01 188.31 0.00 0.00 11 April 2025 16:18 186.77 -108.21
#927554011 buy 1.00 GBPJPY 10 April 2025 10:59 188.40 0.00 0.00 11 April 2025 16:18 186.75 -115.92
#927553911 buy 1.00 GBPJPY 10 April 2025 10:56 188.50 0.00 0.00 11 April 2025 16:18 186.76 -122.26
#927550966 buy 1.00 GBPUSD 10 April 2025 08:30 1.2870 0.00 0.00 10 April 2025 10:55 1.2879 9.00
#927550967 buy 1.00 GBPUSD 10 April 2025 08:30 1.2870 0.00 0.00 10 April 2025 12:30 1.2866 -4.00
#927550964 buy 1.00 GBPUSD 10 April 2025 08:30 1.2870 0.00 0.00 10 April 2025 10:55 1.2879 9.00
#927550962 buy 1.00 GBPUSD 10 April 2025 08:30 1.2870 0.00 0.00 10 April 2025 10:55 1.2880 10.00
#927550961 buy 1.00 GBPUSD 10 April 2025 08:29 1.2870 0.00 0.00 10 April 2025 10:55 1.2879 9.00
#927550914 buy 1.00 GBPUSD 10 April 2025 08:25 1.2861 0.00 0.00 10 April 2025 08:29 1.2867 6.00
#927550913 buy 1.00 GBPUSD 10 April 2025 08:25 1.2861 0.00 0.00 10 April 2025 08:29 1.2867 6.00
#927550912 buy 1.00 GBPUSD 10 April 2025 08:25 1.2861 0.00 0.00 10 April 2025 08:29 1.2867 6.00
#927550911 buy 1.00 GBPUSD 10 April 2025 08:25 1.2861 0.00 0.00 10 April 2025 08:29 1.2867 6.00
#927550910 buy 1.00 GBPUSD 10 April 2025 08:25 1.2861 0.00 0.00 10 April 2025 08:29 1.2867 6.00
#927549999 buy 1.00 GBPUSD 10 April 2025 07:25 1.2853 0.00 0.00 10 April 2025 08:25 1.2858 5.00
#927549996 buy 1.00 GBPUSD 10 April 2025 07:24 1.2853 0.00 0.00 10 April 2025 08:25 1.2858 5.00
#927549995 buy 1.00 GBPUSD 10 April 2025 07:24 1.2852 0.00 0.00 10 April 2025 08:25 1.2859 7.00
#927549993 buy 1.00 GBPUSD 10 April 2025 07:24 1.2852 0.00 0.00 10 April 2025 08:25 1.2859 7.00
#927549991 buy 1.00 GBPUSD 10 April 2025 07:24 1.2852 0.00 0.00 10 April 2025 08:25 1.2858 6.00
#927545068 buy 1.00 GBPUSD 09 April 2025 22:25 1.2836 0.00 0.00 10 April 2025 07:24 1.2849 13.00
#927545067 buy 1.00 GBPUSD 09 April 2025 22:25 1.2836 0.00 0.00 10 April 2025 07:24 1.2849 13.00
#927545066 buy 1.00 GBPUSD 09 April 2025 22:25 1.2836 0.00 0.00 10 April 2025 07:24 1.2849 13.00
#927545065 buy 1.00 GBPUSD 09 April 2025 22:25 1.2837 0.00 0.00 10 April 2025 07:24 1.2849 12.00
#927545064 buy 1.00 GBPUSD 09 April 2025 22:25 1.2837 0.00 0.00 10 April 2025 07:24 1.2850 13.00
#927541478 buy 1.00 GBPUSD 09 April 2025 21:03 1.2775 0.00 0.00 09 April 2025 22:25 1.2835 60.00
#927540674 buy 1.00 GBPUSD 09 April 2025 20:47 1.2799 0.00 0.00 09 April 2025 22:25 1.2833 34.00
#927540672 buy 1.00 GBPUSD 09 April 2025 20:47 1.2799 0.00 0.00 09 April 2025 22:25 1.2833 34.00
#927540669 buy 1.00 GBPUSD 09 April 2025 20:47 1.2794 0.00 0.00 09 April 2025 22:25 1.2836 42.00
#927540662 buy 1.00 GBPUSD 09 April 2025 20:47 1.2796 0.00 0.00 09 April 2025 22:25 1.2836 40.00
#927540071 buy 1.00 GBPJPY 09 April 2025 20:37 187.55 0.00 0.00 09 April 2025 21:03 188.16 41.39
#927540070 buy 1.00 GBPJPY 09 April 2025 20:37 187.55 0.00 0.00 09 April 2025 20:47 187.78 15.67
#927540054 buy 1.00 GBPJPY 09 April 2025 20:37 187.47 0.00 0.00 09 April 2025 20:47 187.81 23.16
#927540013 buy 1.00 GBPJPY 09 April 2025 20:36 187.75 0.00 0.00 09 April 2025 20:47 187.77 1.37
#927540006 buy 1.00 GBPJPY 09 April 2025 20:36 187.69 0.00 0.00 09 April 2025 20:47 187.82 8.86
#927539787 buy 1.00 GBPJPY 09 April 2025 20:33 187.02 0.00 0.00 09 April 2025 20:36 187.80 52.99
#927539781 buy 1.00 GBPJPY 09 April 2025 20:33 187.03 0.00 0.00 09 April 2025 20:36 187.87 57.04
#927539735 buy 1.00 GBPUSD 09 April 2025 20:33 1.2763 0.00 0.00 09 April 2025 20:37 1.2772 9.00
#927539733 buy 1.00 GBPUSD 09 April 2025 20:33 1.2762 0.00 0.00 09 April 2025 20:37 1.2771 9.00
#927539730 buy 1.00 GBPUSD 09 April 2025 20:33 1.2760 0.00 0.00 09 April 2025 20:37 1.2765 5.00
#927535057 buy 1.00 GBPJPY 09 April 2025 16:18 185.07 0.00 0.00 09 April 2025 20:33 187.01 132.24
#927535056 buy 1.00 GBPJPY 09 April 2025 16:18 185.06 0.00 0.00 09 April 2025 20:33 187.06 136.30
#927535055 buy 1.00 GBPJPY 09 April 2025 16:18 185.07 0.00 0.00 09 April 2025 20:33 187.20 145.15
#927535052 buy 1.00 GBPJPY 09 April 2025 16:18 185.08 0.00 0.00 09 April 2025 20:32 187.22 145.82
#927535047 buy 1.00 GBPJPY 09 April 2025 16:17 185.07 0.00 0.00 09 April 2025 20:32 187.24 147.89
#927534363 sell 1.00 GBPUSD 09 April 2025 15:43 1.2806 0.00 0.00 09 April 2025 16:17 1.2789 17.00
#927534360 sell 1.00 GBPUSD 09 April 2025 15:43 1.2807 0.00 0.00 09 April 2025 16:17 1.2788 19.00
#927534357 sell 1.00 GBPUSD 09 April 2025 15:43 1.2807 0.00 0.00 09 April 2025 16:17 1.2789 18.00
#927534355 sell 1.00 GBPUSD 09 April 2025 15:42 1.2808 0.00 0.00 09 April 2025 16:17 1.2789 19.00
#927534350 sell 1.00 GBPUSD 09 April 2025 15:42 1.2807 0.00 0.00 09 April 2025 16:17 1.2789 18.00
#927487651 sell 1.00 GBPJPY 07 April 2025 14:16 187.22 0.00 0.00 09 April 2025 15:42 184.63 179.65
#927487649 sell 1.00 GBPJPY 07 April 2025 14:16 187.22 0.00 0.00 09 April 2025 15:42 184.59 182.46
#927487650 sell 1.00 GBPJPY 07 April 2025 14:16 187.22 0.00 0.00 09 April 2025 15:42 184.62 180.37
#927487648 sell 1.00 GBPJPY 07 April 2025 14:16 187.22 0.00 0.00 09 April 2025 15:42 184.58 183.17
#927487647 sell 1.00 GBPJPY 07 April 2025 14:16 187.22 0.00 0.00 09 April 2025 15:42 184.59 182.46
#927487431 sell 1.00 GBPJPY 07 April 2025 14:11 187.49 0.00 0.00 07 April 2025 14:16 187.30 13.00
#927487429 sell 1.00 GBPJPY 07 April 2025 14:11 187.47 0.00 0.00 07 April 2025 14:16 187.30 11.63
#927487426 sell 1.00 GBPJPY 07 April 2025 14:11 187.48 0.00 0.00 07 April 2025 14:16 187.31 11.63
#927487425 sell 1.00 GBPJPY 07 April 2025 14:11 187.48 0.00 0.00 07 April 2025 14:16 187.31 11.63
#927487424 sell 1.00 GBPJPY 07 April 2025 14:11 187.48 0.00 0.00 07 April 2025 14:16 187.30 12.31
#927487172 sell 1.00 GBPUSD 07 April 2025 14:02 1.2828 0.00 0.00 07 April 2025 14:11 1.2814 14.00
#927487124 sell 1.00 GBPUSD 07 April 2025 14:00 1.2824 0.00 0.00 07 April 2025 14:11 1.2814 10.00
#927487120 sell 1.00 GBPUSD 07 April 2025 14:00 1.2824 0.00 0.00 07 April 2025 14:11 1.2815 9.00
#927487119 sell 1.00 GBPUSD 07 April 2025 14:00 1.2825 0.00 0.00 07 April 2025 14:11 1.2815 10.00
#927487118 sell 1.00 GBPUSD 07 April 2025 14:00 1.2826 0.00 0.00 07 April 2025 14:11 1.2815 11.00
#927485802 sell 1.00 GBPJPY 07 April 2025 13:18 188.07 0.00 0.00 07 April 2025 14:02 187.67 27.34
#927485458 sell 1.00 GBPJPY 07 April 2025 13:07 187.83 0.00 0.00 07 April 2025 14:00 187.54 19.83
#927485456 sell 1.00 GBPJPY 07 April 2025 13:07 187.84 0.00 0.00 07 April 2025 14:00 187.53 21.20
#927485451 sell 1.00 GBPJPY 07 April 2025 13:07 187.84 0.00 0.00 07 April 2025 14:00 187.53 21.21
#927485445 sell 1.00 GBPJPY 07 April 2025 13:06 187.83 0.00 0.00 07 April 2025 14:00 187.54 19.84
#927482127 sell 1.00 GBPUSD 07 April 2025 11:24 1.2878 0.00 0.00 07 April 2025 13:18 1.2848 30.00
#927482126 sell 1.00 GBPUSD 07 April 2025 11:24 1.2877 0.00 0.00 07 April 2025 13:06 1.2846 31.00
#927482125 sell 1.00 GBPUSD 07 April 2025 11:24 1.2877 0.00 0.00 07 April 2025 13:06 1.2845 32.00
#927482123 sell 1.00 GBPUSD 07 April 2025 11:24 1.2878 0.00 0.00 07 April 2025 13:06 1.2846 32.00
#927482122 sell 1.00 GBPUSD 07 April 2025 11:24 1.2878 0.00 0.00 07 April 2025 13:06 1.2846 32.00
#927478252 sell 1.00 GBPUSD 07 April 2025 09:46 1.2893 0.00 0.00 07 April 2025 11:24 1.2880 13.00
#927478251 sell 1.00 GBPUSD 07 April 2025 09:46 1.2893 0.00 0.00 07 April 2025 11:24 1.2880 13.00
#927478250 sell 1.00 GBPUSD 07 April 2025 09:46 1.2892 0.00 0.00 07 April 2025 11:24 1.2879 13.00
#927478249 sell 1.00 GBPUSD 07 April 2025 09:46 1.2892 0.00 0.00 07 April 2025 11:24 1.2879 13.00
#927478248 sell 1.00 GBPUSD 07 April 2025 09:46 1.2892 0.00 0.00 07 April 2025 11:24 1.2879 13.00
#927477689 sell 1.00 GBPJPY 07 April 2025 09:35 187.70 0.00 0.00 07 April 2025 09:46 187.34 24.77
#927477687 sell 1.00 GBPJPY 07 April 2025 09:35 187.67 0.00 0.00 07 April 2025 09:46 187.34 22.71
#927477683 sell 1.00 GBPJPY 07 April 2025 09:34 187.65 0.00 0.00 07 April 2025 09:46 187.35 20.64
#927477685 sell 1.00 GBPJPY 07 April 2025 09:34 187.67 0.00 0.00 07 April 2025 09:46 187.35 22.02
#927477682 sell 1.00 GBPJPY 07 April 2025 09:34 187.65 0.00 0.00 07 April 2025 09:46 187.34 21.33
#927475598 sell 1.00 GBPJPY 07 April 2025 08:29 188.40 0.00 0.00 07 April 2025 09:34 187.72 46.72
#927475596 sell 1.00 GBPJPY 07 April 2025 08:29 188.40 0.00 0.00 07 April 2025 09:34 187.72 46.72
#927475595 sell 1.00 GBPJPY 07 April 2025 08:29 188.41 0.00 0.00 07 April 2025 09:34 187.72 47.40
#927475594 sell 1.00 GBPJPY 07 April 2025 08:29 188.41 0.00 0.00 07 April 2025 09:34 187.72 47.40
#927475593 sell 1.00 GBPJPY 07 April 2025 08:29 188.41 0.00 0.00 07 April 2025 09:34 187.73 46.71
#927475558 sell 1.00 GBPJPY 07 April 2025 08:27 188.60 0.00 0.00 07 April 2025 08:29 188.48 8.22
#927475557 sell 1.00 GBPJPY 07 April 2025 08:27 188.60 0.00 0.00 07 April 2025 08:29 188.48 8.22
#927475556 sell 1.00 GBPJPY 07 April 2025 08:27 188.61 0.00 0.00 07 April 2025 08:29 188.49 8.22
#927475555 sell 1.00 GBPJPY 07 April 2025 08:27 188.62 0.00 0.00 07 April 2025 08:29 188.48 9.59
#927475554 sell 1.00 GBPJPY 07 April 2025 08:27 188.62 0.00 0.00 07 April 2025 08:29 188.48 9.59
#927474121 buy 1.00 GBPUSD 07 April 2025 07:37 1.2897 0.00 0.00 07 April 2025 08:26 1.2913 16.00
#927474120 buy 1.00 GBPUSD 07 April 2025 07:37 1.2897 0.00 0.00 07 April 2025 08:26 1.2913 16.00
#927474119 buy 1.00 GBPUSD 07 April 2025 07:37 1.2895 0.00 0.00 07 April 2025 08:26 1.2913 18.00
#927474118 buy 1.00 GBPUSD 07 April 2025 07:37 1.2895 0.00 0.00 07 April 2025 08:26 1.2913 18.00
#927474117 buy 1.00 GBPUSD 07 April 2025 07:37 1.2895 0.00 0.00 07 April 2025 08:26 1.2913 18.00
Show more lines
2878.19 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.