Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
370.2 | 270.24% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201052.67 USD | Investment | Copying | |
183.6 | 83.61% | 197512.83 USD | Investment | Copying | |
173.4 | 73.35% | 98344.37 USD | Investment | Copying | |
173.3 | 73.33% | 98377.67 USD | Investment | Copying | |
158.1 | 58.08% | 124711.81 USD | Investment | Copying | |
152.9 | 52.86% | 99860.59 USD | Investment | Copying | |
152.8 | 52.75% | 99844.98 USD | Investment | Copying | |
148.2 | 48.23% | 128843.26 USD | Investment | Copying | |
127.6 | 27.58% | 125353.21 USD | Investment | Copying | |
123.3 | 23.34% | 143435.36 USD | Investment | Copying | |
122.0 | 22.00% | 119283.84 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.8 | 15.77% | 143104.62 USD | Investment | Copying | |
111.3 | 11.32% | 100098.00 USD | Investment | Copying | |
111.2 | 11.25% | 100098.00 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.9 | 10.93% | 125270.06 USD | Investment | Copying | |
110.2 | 10.19% | 100100.60 USD | Investment | Copying | |
110.1 | 10.08% | 100100.60 USD | Investment | Copying | |
2830.5 | 2730.51% | 33586.95 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
352.5 | 252.55% | 40011.30 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
274.4 | 174.38% | 28339.23 USD | Investment | Copying | |
185.6 | 85.60% | 39996.96 USD | Investment | Copying | |
157.7 | 57.65% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
131.0 | 30.97% | 31230.98 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
120.1 | 20.06% | 40665.34 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
270.7 | 170.71% | 22338.70 USD | Investment | Copying | |
159.8 | 59.76% | 16152.98 USD | Investment | Copying | |
144.8 | 44.83% | 16490.68 USD | Investment | Copying | |
133.9 | 33.91% | 20245.66 USD | Investment | Copying | |
118.1 | 18.12% | 21331.75 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.84 USD | Investment | Copying | |
233.9 | 133.85% | 11720.00 USD | Investment | Copying | |
210.4 | 110.43% | 10521.54 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.