empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927625693 sell 1.00 EURUSD 16 April 2025 09:36 1.1377 0.00 0.00 19 April 2025 00:00 1.1399 -22.00
#927625431 sell 1.00 EURUSD 16 April 2025 09:12 1.1367 0.00 0.00 19 April 2025 00:00 1.1399 -32.00
#927625062 sell 1.00 EURUSD 16 April 2025 08:38 1.1355 0.00 0.00 19 April 2025 00:00 1.1399 -44.00
#927625031 sell 1.00 EURUSD 16 April 2025 08:23 1.1348 0.00 0.00 19 April 2025 00:00 1.1399 -51.00
#927624923 sell 1.00 EURUSD 16 April 2025 07:59 1.1345 0.00 0.00 19 April 2025 00:00 1.1399 -54.00
#927624922 sell 1.00 EURUSD 16 April 2025 07:58 1.1345 0.00 0.00 16 April 2025 09:36 1.1380 -35.00
#927624921 sell 1.00 EURUSD 16 April 2025 07:58 1.1345 0.00 0.00 16 April 2025 09:12 1.1369 -24.00
#927624920 sell 1.00 EURUSD 16 April 2025 07:58 1.1345 0.00 0.00 16 April 2025 08:38 1.1358 -13.00
#927621348 buy 1.00 EURUSD 15 April 2025 19:51 1.1281 0.00 0.00 16 April 2025 07:58 1.1347 66.00
#927620305 buy 1.00 EURUSD 15 April 2025 17:27 1.1313 0.00 0.00 16 April 2025 07:53 1.1348 35.00
#927620304 buy 1.00 EURUSD 15 April 2025 17:27 1.1313 0.00 0.00 16 April 2025 07:52 1.1347 34.00
#927620303 buy 1.00 EURUSD 15 April 2025 17:27 1.1313 0.00 0.00 16 April 2025 07:52 1.1347 34.00
#927620302 buy 1.00 EURUSD 15 April 2025 17:27 1.1313 0.00 0.00 15 April 2025 19:51 1.1277 -36.00
#927620301 buy 1.00 EURUSD 15 April 2025 17:27 1.1310 0.00 0.00 16 April 2025 07:52 1.1348 38.00
#927610779 sell 1.00 EURUSD 14 April 2025 23:56 1.1348 0.00 0.00 15 April 2025 17:27 1.1313 35.00
#927610778 sell 1.00 EURUSD 14 April 2025 23:56 1.1348 0.00 0.00 15 April 2025 17:27 1.1313 35.00
#927610777 sell 1.00 EURUSD 14 April 2025 23:56 1.1347 0.00 0.00 15 April 2025 17:27 1.1310 37.00
#927610776 sell 1.00 EURUSD 14 April 2025 23:56 1.1347 0.00 0.00 15 April 2025 17:27 1.1314 33.00
#927610775 sell 1.00 EURUSD 14 April 2025 23:56 1.1347 0.00 0.00 15 April 2025 17:27 1.1314 33.00
#927610544 buy 1.00 EURUSD 14 April 2025 22:30 1.1370 0.00 0.00 14 April 2025 23:55 1.1349 -21.00
#927610542 buy 1.00 EURUSD 14 April 2025 22:30 1.1370 0.00 0.00 14 April 2025 23:55 1.1349 -21.00
#927610541 buy 1.00 EURUSD 14 April 2025 22:30 1.1371 0.00 0.00 14 April 2025 23:55 1.1349 -22.00
#927608545 buy 1.00 EURUSD 14 April 2025 18:43 1.1371 0.00 0.00 14 April 2025 23:55 1.1349 -22.00
#927608542 buy 1.00 EURUSD 14 April 2025 18:43 1.1371 0.00 0.00 14 April 2025 22:29 1.1368 -3.00
#927608539 buy 1.00 EURUSD 14 April 2025 18:43 1.1372 0.00 0.00 14 April 2025 22:29 1.1368 -4.00
#927608538 buy 1.00 EURUSD 14 April 2025 18:43 1.1371 0.00 0.00 14 April 2025 23:56 1.1347 -24.00
#927608537 buy 1.00 EURUSD 14 April 2025 18:43 1.1371 0.00 0.00 14 April 2025 22:29 1.1368 -3.00
#927608379 sell 1.00 EURUSD 14 April 2025 18:36 1.1370 0.00 0.00 14 April 2025 18:43 1.1371 -1.00
#927608378 sell 1.00 EURUSD 14 April 2025 18:36 1.1370 0.00 0.00 14 April 2025 18:43 1.1371 -1.00
#927608377 sell 1.00 EURUSD 14 April 2025 18:35 1.1370 0.00 0.00 14 April 2025 18:43 1.1372 -2.00
#927608333 sell 1.00 GBPJPY 14 April 2025 18:33 188.50 0.00 0.00 14 April 2025 18:34 188.60 -6.98
#927608326 sell 1.00 EURUSD 14 April 2025 18:32 1.1373 0.00 0.00 14 April 2025 18:43 1.1371 2.00
#927608324 sell 1.00 EURUSD 14 April 2025 18:32 1.1373 0.00 0.00 14 April 2025 18:42 1.1372 1.00
#927608321 sell 1.00 EURUSD 14 April 2025 18:32 1.1374 0.00 0.00 14 April 2025 18:35 1.1374 0.00
#927608318 sell 1.00 EURUSD 14 April 2025 18:32 1.1374 0.00 0.00 14 April 2025 18:35 1.1374 0.00
#927600248 buy 1.00 GBPJPY 14 April 2025 08:30 187.47 188.17 0.00 14 April 2025 18:30 188.45 68.55
#927600138 buy 1.00 GBPJPY 14 April 2025 08:22 187.52 188.17 0.00 14 April 2025 18:32 188.49 67.81
#927600134 buy 1.00 GBPJPY 14 April 2025 08:21 187.55 188.16 0.00 14 April 2025 18:30 188.42 60.86
#927600101 buy 1.00 GBPJPY 14 April 2025 08:20 187.53 188.17 0.00 14 April 2025 18:30 188.40 60.87
#927600094 buy 1.00 GBPJPY 14 April 2025 08:18 187.60 187.76 0.00 14 April 2025 18:30 188.41 56.66
#927600093 buy 1.00 GBPJPY 14 April 2025 08:18 187.60 0.00 0.00 14 April 2025 08:30 187.40 -14.00
#927593639 buy 1.00 GBPJPY 14 April 2025 00:00 188.50 186.95 0.00 14 April 2025 04:12 186.95 -108.68
#927593605 buy 1.00 GBPJPY 14 April 2025 00:00 188.50 186.95 0.00 14 April 2025 04:12 186.95 -108.68
#927593576 buy 1.00 GBPJPY 14 April 2025 00:00 188.51 186.95 0.00 14 April 2025 04:12 186.95 -109.38
#927593566 buy 1.00 GBPJPY 14 April 2025 00:00 188.51 186.95 0.00 14 April 2025 04:12 186.95 -109.38
#927593565 buy 1.00 GBPJPY 14 April 2025 00:00 188.51 186.95 0.00 14 April 2025 04:12 186.95 -109.38
Show more lines
-303.73 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.