empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927640730 buy 1.00 EURUSD 17 April 2025 16:22 1.1360 0.00 0.00 19 April 2025 00:00 1.1394 34.00
#927640727 buy 1.00 EURUSD 17 April 2025 16:22 1.1360 0.00 0.00 19 April 2025 00:00 1.1394 34.00
#927640724 buy 1.00 EURUSD 17 April 2025 16:21 1.1359 0.00 0.00 19 April 2025 00:00 1.1394 35.00
#927640720 buy 1.00 EURUSD 17 April 2025 16:21 1.1359 0.00 0.00 19 April 2025 00:00 1.1394 35.00
#927640715 buy 1.00 EURUSD 17 April 2025 16:21 1.1358 0.00 0.00 19 April 2025 00:00 1.1394 36.00
#927638966 sell 1.00 USDJPY 17 April 2025 14:04 142.60 0.00 0.00 17 April 2025 16:21 142.32 19.67
#927638964 sell 1.00 USDJPY 17 April 2025 14:04 142.60 0.00 0.00 17 April 2025 16:21 142.32 19.67
#927638963 sell 1.00 USDJPY 17 April 2025 14:04 142.60 0.00 0.00 17 April 2025 16:21 142.32 19.67
#927638962 sell 1.00 USDJPY 17 April 2025 14:04 142.58 0.00 0.00 17 April 2025 16:21 142.32 18.27
#927638960 sell 1.00 USDJPY 17 April 2025 14:04 142.59 0.00 0.00 17 April 2025 16:21 142.33 18.27
#927637542 sell 1.00 EURUSD 17 April 2025 10:30 1.1359 0.00 0.00 17 April 2025 14:03 1.1362 -3.00
#927637540 sell 1.00 EURUSD 17 April 2025 10:30 1.1359 0.00 0.00 17 April 2025 14:03 1.1361 -2.00
#927637538 sell 1.00 EURUSD 17 April 2025 10:30 1.1360 0.00 0.00 17 April 2025 14:03 1.1361 -1.00
#927637533 sell 1.00 EURUSD 17 April 2025 10:29 1.1359 0.00 0.00 17 April 2025 14:03 1.1362 -3.00
#927637521 sell 1.00 EURUSD 17 April 2025 10:29 1.1359 0.00 0.00 17 April 2025 14:03 1.1362 -3.00
#927635943 buy 1.00 EURUSD 17 April 2025 06:53 1.1369 0.00 0.00 17 April 2025 10:30 1.1360 -9.00
#927635942 buy 1.00 EURUSD 17 April 2025 06:52 1.1370 0.00 0.00 17 April 2025 10:30 1.1359 -11.00
#927635941 buy 1.00 EURUSD 17 April 2025 06:52 1.1370 0.00 0.00 17 April 2025 10:29 1.1359 -11.00
#927635940 buy 1.00 EURUSD 17 April 2025 06:52 1.1370 0.00 0.00 17 April 2025 10:29 1.1359 -11.00
#927635939 buy 1.00 EURUSD 17 April 2025 06:52 1.1369 0.00 0.00 17 April 2025 10:29 1.1360 -9.00
#927631187 sell 1.00 USDJPY 16 April 2025 17:53 142.51 0.00 0.00 17 April 2025 06:51 142.64 -9.11
#927631180 sell 1.00 USDJPY 16 April 2025 17:53 142.52 0.00 0.00 17 April 2025 06:51 142.63 -7.71
#927631177 sell 1.00 USDJPY 16 April 2025 17:53 142.49 0.00 0.00 17 April 2025 06:52 142.63 -9.82
#927631176 sell 1.00 USDJPY 16 April 2025 17:53 142.49 0.00 0.00 17 April 2025 06:52 142.62 -9.12
#927631172 sell 1.00 USDJPY 16 April 2025 17:52 142.50 0.00 0.00 17 April 2025 06:52 142.63 -9.11
#927630950 buy 1.00 USDJPY 16 April 2025 17:14 142.55 0.00 0.00 16 April 2025 17:53 142.51 -2.81
#927630947 buy 1.00 USDJPY 16 April 2025 17:14 142.55 0.00 0.00 16 April 2025 17:52 142.50 -3.51
#927630945 buy 1.00 USDJPY 16 April 2025 17:14 142.55 0.00 0.00 16 April 2025 17:52 142.51 -2.81
#927630944 buy 1.00 USDJPY 16 April 2025 17:14 142.54 0.00 0.00 16 April 2025 17:52 142.52 -1.40
#927630941 buy 1.00 USDJPY 16 April 2025 17:13 142.54 0.00 0.00 16 April 2025 17:52 142.53 -0.70
#927628759 buy 1.00 EURUSD 16 April 2025 13:51 1.1372 0.00 0.00 16 April 2025 17:13 1.1367 -5.00
#927628758 buy 1.00 EURUSD 16 April 2025 13:51 1.1372 0.00 0.00 16 April 2025 17:12 1.1366 -6.00
#927628757 buy 1.00 EURUSD 16 April 2025 13:51 1.1372 0.00 0.00 16 April 2025 17:12 1.1366 -6.00
#927628756 buy 1.00 EURUSD 16 April 2025 13:51 1.1372 0.00 0.00 16 April 2025 17:12 1.1367 -5.00
#927628755 buy 1.00 EURUSD 16 April 2025 13:51 1.1372 0.00 0.00 16 April 2025 17:12 1.1367 -5.00
#927626092 sell 1.00 EURUSD 16 April 2025 09:55 1.1367 0.00 0.00 16 April 2025 13:49 1.1368 -1.00
#927626089 sell 1.00 EURUSD 16 April 2025 09:55 1.1367 0.00 0.00 16 April 2025 13:49 1.1369 -2.00
#927626084 sell 1.00 EURUSD 16 April 2025 09:55 1.1368 0.00 0.00 16 April 2025 13:47 1.1368 0.00
#927626076 sell 1.00 EURUSD 16 April 2025 09:55 1.1367 0.00 0.00 16 April 2025 13:49 1.1369 -2.00
#927626072 sell 1.00 EURUSD 16 April 2025 09:55 1.1365 0.00 0.00 16 April 2025 13:49 1.1369 -4.00
#927621337 buy 1.00 EURUSD 15 April 2025 19:51 1.1280 0.00 0.00 16 April 2025 09:54 1.1365 85.00
#927621335 buy 1.00 EURUSD 15 April 2025 19:50 1.1279 0.00 0.00 16 April 2025 09:54 1.1365 86.00
#927621334 buy 1.00 EURUSD 15 April 2025 19:50 1.1278 0.00 0.00 16 April 2025 09:54 1.1364 86.00
#927621333 buy 1.00 EURUSD 15 April 2025 19:50 1.1277 0.00 0.00 16 April 2025 09:54 1.1366 89.00
#927621332 buy 1.00 EURUSD 15 April 2025 19:50 1.1277 0.00 0.00 16 April 2025 09:54 1.1366 89.00
#927610656 sell 1.00 GBPUSD 14 April 2025 23:04 1.3182 0.00 0.00 15 April 2025 19:49 1.3216 -34.00
#927610655 sell 1.00 GBPUSD 14 April 2025 23:04 1.3182 0.00 0.00 15 April 2025 19:49 1.3215 -33.00
#927610654 sell 1.00 GBPUSD 14 April 2025 23:04 1.3182 0.00 0.00 15 April 2025 19:50 1.3215 -33.00
#927610653 sell 1.00 GBPUSD 14 April 2025 23:04 1.3181 0.00 0.00 15 April 2025 19:50 1.3215 -34.00
#927610652 sell 1.00 GBPUSD 14 April 2025 23:04 1.3181 0.00 0.00 15 April 2025 19:50 1.3216 -35.00
#927606489 buy 1.00 EURUSD 14 April 2025 16:02 1.1337 0.00 0.00 14 April 2025 23:03 1.1349 12.00
#927606487 buy 1.00 EURUSD 14 April 2025 16:02 1.1339 0.00 0.00 14 April 2025 23:03 1.1349 10.00
#927606479 buy 1.00 EURUSD 14 April 2025 16:02 1.1341 0.00 0.00 14 April 2025 23:03 1.1349 8.00
#927606471 buy 1.00 EURUSD 14 April 2025 16:01 1.1338 0.00 0.00 14 April 2025 23:03 1.1348 10.00
#927606467 buy 1.00 EURUSD 14 April 2025 16:01 1.1340 0.00 0.00 14 April 2025 23:03 1.1348 8.00
#927605288 buy 1.00 USDJPY 14 April 2025 14:16 143.23 0.00 0.00 14 April 2025 16:01 143.66 29.93
#927605283 buy 1.00 USDJPY 14 April 2025 14:16 143.24 0.00 0.00 14 April 2025 16:01 143.65 28.54
#927605275 buy 1.00 USDJPY 14 April 2025 14:16 143.24 0.00 0.00 14 April 2025 16:01 143.65 28.54
#927605270 buy 1.00 USDJPY 14 April 2025 14:16 143.24 0.00 0.00 14 April 2025 16:01 143.65 28.54
#927605269 buy 1.00 USDJPY 14 April 2025 14:16 143.23 0.00 0.00 14 April 2025 16:01 143.65 29.24
#927599532 buy 1.00 EURUSD 14 April 2025 07:38 1.1384 0.00 0.00 14 April 2025 14:15 1.1387 3.00
#927599531 buy 1.00 EURUSD 14 April 2025 07:38 1.1384 0.00 0.00 14 April 2025 14:15 1.1387 3.00
#927599530 buy 1.00 EURUSD 14 April 2025 07:38 1.1385 0.00 0.00 14 April 2025 14:15 1.1386 1.00
#927599529 buy 1.00 EURUSD 14 April 2025 07:37 1.1385 0.00 0.00 14 April 2025 14:15 1.1386 1.00
#927599527 buy 1.00 EURUSD 14 April 2025 07:37 1.1384 0.00 0.00 14 April 2025 14:15 1.1384 0.00
Show more lines
581.24 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.