empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454148 sell 1.00 EURJPY 04 April 2025 19:29 160.45 0.00 0.00 05 April 2025 00:00 161.12 -45.56
#927454147 sell 1.00 EURJPY 04 April 2025 19:28 160.45 0.00 0.00 05 April 2025 00:00 161.12 -45.56
#927454146 sell 1.00 EURJPY 04 April 2025 19:28 160.45 0.00 0.00 05 April 2025 00:00 161.12 -45.56
#927454145 sell 1.00 EURJPY 04 April 2025 19:28 160.45 0.00 0.00 05 April 2025 00:00 161.12 -45.56
#927454144 sell 1.00 EURJPY 04 April 2025 19:28 160.45 0.00 0.00 05 April 2025 00:00 161.12 -45.56
#927454143 sell 1.00 EURJPY 04 April 2025 19:28 160.44 0.00 0.00 05 April 2025 00:00 161.12 -46.24
#927454141 sell 1.00 EURJPY 04 April 2025 19:28 160.44 0.00 0.00 05 April 2025 00:00 161.12 -46.24
#927454140 sell 1.00 EURJPY 04 April 2025 19:28 160.44 0.00 0.00 05 April 2025 00:00 161.12 -46.24
#927454139 sell 1.00 EURJPY 04 April 2025 19:28 160.43 0.00 0.00 05 April 2025 00:00 161.12 -46.92
#927454138 sell 1.00 EURJPY 04 April 2025 19:28 160.43 0.00 0.00 05 April 2025 00:00 161.12 -46.92
#927453643 sell 1.00 EURJPY 04 April 2025 19:00 160.71 0.00 0.00 04 April 2025 19:09 160.61 6.85
#927453641 sell 1.00 EURJPY 04 April 2025 19:00 160.72 0.00 0.00 04 April 2025 19:08 160.62 6.84
#927453640 sell 1.00 EURJPY 04 April 2025 19:00 160.74 0.00 0.00 04 April 2025 19:07 160.64 6.85
#927453638 sell 1.00 EURJPY 04 April 2025 19:00 160.75 0.00 0.00 04 April 2025 19:05 160.65 6.85
#927453517 sell 1.00 EURJPY 04 April 2025 18:53 160.71 0.00 0.00 04 April 2025 19:09 160.61 6.85
#927453516 sell 1.00 EURJPY 04 April 2025 18:53 160.70 0.00 0.00 04 April 2025 19:10 160.60 6.85
#927453515 sell 1.00 EURJPY 04 April 2025 18:53 160.73 0.00 0.00 04 April 2025 19:08 160.63 6.85
#927453514 sell 1.00 EURJPY 04 April 2025 18:53 160.75 0.00 0.00 04 April 2025 19:05 160.65 6.85
#927453513 sell 1.00 EURJPY 04 April 2025 18:53 160.76 0.00 0.00 04 April 2025 18:58 160.66 6.85
#927453512 sell 1.00 EURJPY 04 April 2025 18:53 160.76 0.00 0.00 04 April 2025 18:58 160.66 6.85
#927453511 sell 1.00 EURJPY 04 April 2025 18:53 160.77 0.00 0.00 04 April 2025 18:56 160.67 6.85
#927453510 sell 1.00 EURJPY 04 April 2025 18:53 160.76 0.00 0.00 04 April 2025 18:58 160.66 6.85
#927453509 sell 1.00 EURJPY 04 April 2025 18:53 160.75 0.00 0.00 04 April 2025 19:05 160.65 6.85
#927453508 sell 1.00 EURJPY 04 April 2025 18:53 160.74 0.00 0.00 04 April 2025 19:07 160.64 6.85
#927453348 buy 1.00 EURJPY 04 April 2025 18:40 160.17 0.00 0.00 04 April 2025 18:42 160.27 6.86
#927453346 buy 1.00 EURJPY 04 April 2025 18:40 160.19 0.00 0.00 04 April 2025 18:42 160.29 6.86
#927453342 buy 1.00 EURJPY 04 April 2025 18:40 160.20 0.00 0.00 04 April 2025 18:42 160.30 6.86
#927453341 buy 1.00 EURJPY 04 April 2025 18:40 160.19 0.00 0.00 04 April 2025 18:42 160.29 6.86
#927453337 buy 1.00 EURJPY 04 April 2025 18:40 160.19 0.00 0.00 04 April 2025 18:42 160.29 6.86
#927453336 buy 1.00 EURJPY 04 April 2025 18:40 160.18 0.00 0.00 04 April 2025 18:42 160.28 6.86
#927453334 buy 1.00 EURJPY 04 April 2025 18:40 160.18 0.00 0.00 04 April 2025 18:42 160.28 6.86
#927453332 buy 1.00 EURJPY 04 April 2025 18:40 160.20 0.00 0.00 04 April 2025 18:42 160.30 6.86
#927453330 buy 1.00 EURJPY 04 April 2025 18:40 160.21 0.00 0.00 04 April 2025 18:42 160.37 10.98
#927453327 buy 1.00 EURJPY 04 April 2025 18:40 160.21 0.00 0.00 04 April 2025 18:42 160.35 9.60
#927453061 buy 1.00 EURJPY 04 April 2025 18:29 160.16 0.00 0.00 04 April 2025 18:32 160.26 6.85
#927453060 buy 1.00 EURJPY 04 April 2025 18:29 160.15 0.00 0.00 04 April 2025 18:31 160.25 6.85
#927453059 buy 1.00 EURJPY 04 April 2025 18:29 160.11 0.00 0.00 04 April 2025 18:30 160.21 6.85
#927452988 buy 1.00 EURJPY 04 April 2025 18:27 160.08 0.00 0.00 04 April 2025 18:27 160.23 10.29
#927452986 buy 1.00 EURJPY 04 April 2025 18:27 160.09 0.00 0.00 04 April 2025 18:27 160.19 6.86
#927452985 buy 1.00 EURJPY 04 April 2025 18:26 160.15 0.00 0.00 04 April 2025 18:31 160.25 6.85
#927452984 buy 1.00 EURJPY 04 April 2025 18:26 160.18 0.00 0.00 04 April 2025 18:32 160.28 6.85
#927452983 buy 1.00 EURJPY 04 April 2025 18:26 160.18 0.00 0.00 04 April 2025 18:32 160.28 6.85
#927452980 buy 1.00 EURJPY 04 April 2025 18:26 160.18 0.00 0.00 04 April 2025 18:32 160.28 6.85
#927452971 buy 1.00 EURJPY 04 April 2025 18:26 160.15 0.00 0.00 04 April 2025 18:28 160.25 6.85
#927452970 buy 1.00 EURJPY 04 April 2025 18:26 160.17 0.00 0.00 04 April 2025 18:32 160.27 6.85
#927452969 buy 1.00 EURJPY 04 April 2025 18:26 160.16 0.00 0.00 04 April 2025 18:32 160.26 6.85
#927452966 buy 1.00 EURJPY 04 April 2025 18:26 160.17 0.00 0.00 04 April 2025 18:32 160.27 6.85
#927452673 sell 1.00 EURJPY 04 April 2025 18:12 160.37 0.00 0.00 04 April 2025 18:23 160.27 6.85
#927452670 sell 1.00 EURJPY 04 April 2025 18:12 160.38 0.00 0.00 04 April 2025 18:23 160.28 6.85
#927452668 sell 1.00 EURJPY 04 April 2025 18:12 160.39 0.00 0.00 04 April 2025 18:20 160.29 6.85
#927452660 sell 1.00 EURJPY 04 April 2025 18:12 160.39 0.00 0.00 04 April 2025 18:20 160.29 6.85
#927452662 sell 1.00 EURJPY 04 April 2025 18:12 160.39 0.00 0.00 04 April 2025 18:20 160.29 6.85
#927452657 sell 1.00 EURJPY 04 April 2025 18:12 160.38 0.00 0.00 04 April 2025 18:23 160.28 6.85
#927452654 sell 1.00 EURJPY 04 April 2025 18:12 160.40 0.00 0.00 04 April 2025 18:20 160.30 6.85
#927452653 sell 1.00 EURJPY 04 April 2025 18:11 160.41 0.00 0.00 04 April 2025 18:20 160.31 6.85
#927452650 sell 1.00 EURJPY 04 April 2025 18:11 160.41 0.00 0.00 04 April 2025 18:20 160.31 6.85
#927452647 sell 1.00 EURJPY 04 April 2025 18:11 160.40 0.00 0.00 04 April 2025 18:20 160.30 6.85
#927451342 buy 1.00 EURJPY 04 April 2025 17:19 160.09 0.00 0.00 04 April 2025 18:01 160.19 6.86
#927451341 buy 1.00 EURJPY 04 April 2025 17:19 160.10 0.00 0.00 04 April 2025 18:01 160.20 6.85
#927451340 buy 1.00 EURJPY 04 April 2025 17:19 160.10 0.00 0.00 04 April 2025 18:01 160.20 6.85
#927451339 buy 1.00 EURJPY 04 April 2025 17:19 160.08 0.00 0.00 04 April 2025 18:01 160.18 6.86
#927451338 buy 1.00 EURJPY 04 April 2025 17:19 160.07 0.00 0.00 04 April 2025 18:01 160.17 6.86
#927451337 buy 1.00 EURJPY 04 April 2025 17:19 160.05 0.00 0.00 04 April 2025 18:01 160.15 6.86
#927451336 buy 1.00 EURJPY 04 April 2025 17:19 160.05 0.00 0.00 04 April 2025 18:01 160.15 6.86
#927451335 buy 1.00 EURJPY 04 April 2025 17:19 160.04 0.00 0.00 04 April 2025 18:01 160.14 6.86
#927451334 buy 1.00 EURJPY 04 April 2025 17:19 160.04 0.00 0.00 04 April 2025 18:01 160.14 6.86
#927451271 buy 1.00 EURJPY 04 April 2025 17:15 160.04 0.00 0.00 04 April 2025 17:17 160.14 6.88
#927451270 buy 1.00 EURJPY 04 April 2025 17:15 160.05 0.00 0.00 04 April 2025 17:17 160.15 6.88
#927451269 buy 1.00 EURJPY 04 April 2025 17:15 160.05 0.00 0.00 04 April 2025 17:17 160.15 6.88
#927451267 buy 1.00 EURJPY 04 April 2025 17:15 160.04 0.00 0.00 04 April 2025 17:17 160.14 6.88
#927451265 buy 1.00 EURJPY 04 April 2025 17:15 160.05 0.00 0.00 04 April 2025 17:17 160.15 6.88
#927451262 buy 1.00 EURJPY 04 April 2025 17:15 160.06 0.00 0.00 04 April 2025 17:17 160.16 6.87
#927451259 buy 1.00 EURJPY 04 April 2025 17:15 160.04 0.00 0.00 04 April 2025 17:17 160.14 6.88
#927451255 buy 1.00 EURJPY 04 April 2025 17:15 160.07 0.00 0.00 04 April 2025 17:17 160.17 6.87
#927451253 buy 1.00 EURJPY 04 April 2025 17:15 160.08 0.00 0.00 04 April 2025 17:17 160.18 6.87
#927451252 buy 1.00 EURJPY 04 April 2025 17:15 160.10 0.00 0.00 04 April 2025 18:01 160.20 6.85
#927450850 sell 1.00 EURJPY 04 April 2025 16:48 160.33 0.00 0.00 04 April 2025 16:50 160.23 6.87
#927450849 sell 1.00 EURJPY 04 April 2025 16:48 160.31 0.00 0.00 04 April 2025 16:50 160.21 6.87
#927450847 sell 1.00 EURJPY 04 April 2025 16:47 160.32 0.00 0.00 04 April 2025 16:50 160.22 6.88
#927450846 sell 1.00 EURJPY 04 April 2025 16:47 160.33 0.00 0.00 04 April 2025 16:50 160.23 6.87
#927450845 sell 1.00 EURJPY 04 April 2025 16:47 160.35 0.00 0.00 04 April 2025 16:51 160.25 6.87
#927450839 sell 1.00 EURJPY 04 April 2025 16:47 160.36 0.00 0.00 04 April 2025 16:49 160.26 6.87
#927450838 sell 1.00 EURJPY 04 April 2025 16:47 160.37 0.00 0.00 04 April 2025 16:49 160.27 6.87
#927450837 sell 1.00 EURJPY 04 April 2025 16:47 160.36 0.00 0.00 04 April 2025 16:49 160.26 6.87
#927450836 sell 1.00 EURJPY 04 April 2025 16:47 160.38 0.00 0.00 04 April 2025 16:49 160.28 6.87
#927450835 sell 1.00 EURJPY 04 April 2025 16:47 160.40 0.00 0.00 04 April 2025 16:49 160.30 6.88
#927450716 buy 1.00 EURJPY 04 April 2025 16:35 160.25 0.00 0.00 04 April 2025 16:46 160.35 6.87
#927450715 buy 1.00 EURJPY 04 April 2025 16:35 160.25 0.00 0.00 04 April 2025 16:46 160.35 6.87
#927450712 buy 1.00 EURJPY 04 April 2025 16:34 160.27 0.00 0.00 04 April 2025 16:47 160.37 6.87
#927450711 buy 1.00 EURJPY 04 April 2025 16:34 160.29 0.00 0.00 04 April 2025 16:47 160.39 6.87
#927450710 buy 1.00 EURJPY 04 April 2025 16:34 160.29 0.00 0.00 04 April 2025 16:47 160.39 6.87
#927450709 buy 1.00 EURJPY 04 April 2025 16:34 160.28 0.00 0.00 04 April 2025 16:47 160.38 6.87
#927450708 buy 1.00 EURJPY 04 April 2025 16:34 160.27 0.00 0.00 04 April 2025 16:47 160.37 6.87
#927450707 buy 1.00 EURJPY 04 April 2025 16:34 160.26 0.00 0.00 04 April 2025 16:46 160.36 6.87
#927450706 buy 1.00 EURJPY 04 April 2025 16:34 160.26 0.00 0.00 04 April 2025 16:46 160.36 6.87
#927450705 buy 0.01 EURJPY 04 April 2025 16:34 160.24 0.00 0.00 04 April 2025 16:35 160.25 0.01
#927450704 buy 0.01 EURJPY 04 April 2025 16:34 160.24 0.00 0.00 04 April 2025 16:47 160.43 0.13
#927450702 buy 0.01 EURJPY 04 April 2025 16:34 160.24 0.00 0.00 04 April 2025 16:35 160.29 0.04
#927450672 sell 1.00 EURJPY 04 April 2025 16:30 160.60 0.00 0.00 04 April 2025 16:31 160.50 6.87
#927450671 sell 1.00 EURJPY 04 April 2025 16:30 160.58 0.00 0.00 04 April 2025 16:31 160.48 6.87
#927450670 sell 1.00 EURJPY 04 April 2025 16:30 160.51 0.00 0.00 04 April 2025 16:32 160.41 6.87
#927450666 sell 1.00 EURJPY 04 April 2025 16:30 160.48 0.00 0.00 04 April 2025 16:32 160.38 6.88
#927450665 sell 1.00 EURJPY 04 April 2025 16:30 160.44 0.00 0.00 04 April 2025 16:32 160.34 6.88
#927450599 sell 1.00 EURJPY 04 April 2025 16:30 160.40 0.00 0.00 04 April 2025 16:33 160.30 6.88
#927450648 buy 1.00 EURJPY 04 April 2025 16:28 160.22 0.00 0.00 04 April 2025 16:29 160.32 6.87
#927450645 buy 1.00 EURJPY 04 April 2025 16:28 160.22 0.00 0.00 04 April 2025 16:30 160.42 13.75
#927450642 buy 1.00 EURJPY 04 April 2025 16:28 160.22 0.00 0.00 04 April 2025 16:29 160.32 6.87
#927450636 buy 1.00 EURJPY 04 April 2025 16:28 160.21 0.00 0.00 04 April 2025 16:29 160.31 6.87
#927450632 buy 1.00 EURJPY 04 April 2025 16:28 160.18 0.00 0.00 04 April 2025 16:30 160.33 10.31
#927450631 buy 1.00 EURJPY 04 April 2025 16:28 160.17 0.00 0.00 04 April 2025 16:29 160.31 9.63
#927450630 buy 1.00 EURJPY 04 April 2025 16:28 160.16 0.00 0.00 04 April 2025 16:29 160.30 9.63
#927450629 buy 1.00 EURJPY 04 April 2025 16:28 160.16 0.00 0.00 04 April 2025 16:29 160.30 9.63
#927450626 buy 1.00 EURJPY 04 April 2025 16:28 160.16 0.00 0.00 04 April 2025 16:29 160.26 6.88
#927450592 sell 1.00 EURJPY 04 April 2025 16:25 160.37 0.00 0.00 04 April 2025 16:26 160.27 6.88
#927450591 sell 1.00 EURJPY 04 April 2025 16:25 160.37 0.00 0.00 04 April 2025 16:26 160.27 6.88
#927450590 sell 1.00 EURJPY 04 April 2025 16:25 160.40 0.00 0.00 04 April 2025 16:26 160.30 6.88
#927450544 sell 1.00 EURJPY 04 April 2025 16:20 160.60 0.00 0.00 04 April 2025 16:21 160.50 6.87
#927450542 sell 1.00 EURJPY 04 April 2025 16:20 160.60 0.00 0.00 04 April 2025 16:21 160.50 6.87
#927450541 sell 1.00 EURJPY 04 April 2025 16:20 160.61 0.00 0.00 04 April 2025 16:21 160.51 6.87
#927450232 sell 1.00 EURJPY 04 April 2025 16:00 160.44 0.00 0.00 04 April 2025 16:16 160.34 6.88
#927450227 sell 1.00 EURJPY 04 April 2025 16:00 160.44 0.00 0.00 04 April 2025 16:16 160.34 6.88
#927450225 sell 1.00 EURJPY 04 April 2025 16:00 160.45 0.00 0.00 04 April 2025 16:16 160.35 6.87
#927450034 sell 1.00 EURJPY 04 April 2025 15:59 160.40 0.00 0.00 04 April 2025 16:26 160.30 6.88
#927450037 sell 1.00 EURJPY 04 April 2025 15:59 160.40 0.00 0.00 04 April 2025 16:26 160.30 6.88
#927450049 sell 1.00 EURJPY 04 April 2025 15:59 160.40 0.00 0.00 04 April 2025 16:26 160.30 6.88
#927450052 sell 1.00 EURJPY 04 April 2025 15:59 160.40 0.00 0.00 04 April 2025 16:26 160.30 6.88
#927450054 sell 1.00 EURJPY 04 April 2025 15:59 160.40 0.00 0.00 04 April 2025 16:26 160.30 6.88
#927450055 sell 1.00 EURJPY 04 April 2025 15:59 160.40 0.00 0.00 04 April 2025 16:26 160.30 6.88
#927450218 sell 1.00 EURJPY 04 April 2025 15:59 160.40 0.00 0.00 04 April 2025 16:26 160.30 6.88
#927450115 buy 1.00 EURJPY 04 April 2025 15:54 160.08 0.00 0.00 04 April 2025 15:55 160.18 6.88
#927450091 buy 1.00 EURJPY 04 April 2025 15:53 160.12 0.00 0.00 04 April 2025 15:55 160.22 6.87
#927450073 buy 1.00 EURJPY 04 April 2025 15:52 160.13 0.00 0.00 04 April 2025 15:55 160.23 6.88
#927450063 buy 1.00 EURJPY 04 April 2025 15:52 160.18 0.00 0.00 04 April 2025 15:56 160.28 6.86
#927449740 sell 1.00 EURJPY 04 April 2025 15:45 160.50 0.00 0.00 04 April 2025 15:47 160.40 6.87
#927449729 sell 1.00 EURJPY 04 April 2025 15:45 160.50 0.00 0.00 04 April 2025 15:47 160.40 6.87
#927449724 sell 1.00 EURJPY 04 April 2025 15:45 160.50 0.00 0.00 04 April 2025 15:47 160.40 6.87
#927449722 sell 1.00 EURJPY 04 April 2025 15:45 160.50 0.00 0.00 04 April 2025 15:47 160.40 6.87
#927449719 sell 1.00 EURJPY 04 April 2025 15:45 160.50 0.00 0.00 04 April 2025 15:47 160.40 6.87
#927449747 sell 1.00 EURJPY 04 April 2025 15:45 160.50 0.00 0.00 04 April 2025 15:47 160.40 6.87
#927449752 sell 1.00 EURJPY 04 April 2025 15:45 160.50 0.00 0.00 04 April 2025 15:47 160.40 6.87
#927449760 sell 1.00 EURJPY 04 April 2025 15:45 160.50 0.00 0.00 04 April 2025 15:47 160.40 6.87
#927449855 sell 1.00 EURJPY 04 April 2025 15:44 160.45 0.00 0.00 04 April 2025 15:47 160.35 6.87
#927449858 sell 1.00 EURJPY 04 April 2025 15:44 160.45 0.00 0.00 04 April 2025 15:47 160.35 6.87
#927449791 sell 1.00 EURJPY 04 April 2025 15:42 160.45 0.00 0.00 04 April 2025 15:43 160.35 6.88
#927449797 sell 1.00 EURJPY 04 April 2025 15:42 160.45 0.00 0.00 04 April 2025 15:43 160.35 6.88
#927449664 sell 1.00 EURJPY 04 April 2025 15:37 160.43 0.00 0.00 04 April 2025 15:41 160.33 6.88
#927449662 sell 1.00 EURJPY 04 April 2025 15:37 160.46 0.00 0.00 04 April 2025 15:41 160.36 6.88
#927449660 sell 1.00 EURJPY 04 April 2025 15:37 160.50 0.00 0.00 04 April 2025 15:38 160.42 5.50
#927449657 sell 1.00 EURJPY 04 April 2025 15:37 160.50 0.00 0.00 04 April 2025 15:38 160.38 8.26
#927449653 sell 1.00 EURJPY 04 April 2025 15:37 160.48 0.00 0.00 04 April 2025 15:38 160.41 4.81
#927449649 sell 1.00 EURJPY 04 April 2025 15:37 160.47 0.00 0.00 04 April 2025 15:38 160.37 6.89
#927449647 sell 1.00 EURJPY 04 April 2025 15:37 160.53 0.00 0.00 04 April 2025 15:37 160.38 10.32
#927449644 sell 1.00 EURJPY 04 April 2025 15:37 160.54 0.00 0.00 04 April 2025 15:38 160.43 7.56
#927449642 sell 1.00 EURJPY 04 April 2025 15:37 160.56 0.00 0.00 04 April 2025 15:38 160.45 7.56
#927449638 sell 1.00 EURJPY 04 April 2025 15:37 160.56 0.00 0.00 04 April 2025 15:38 160.41 10.32
#927449108 sell 1.00 EURJPY 04 April 2025 15:20 160.61 0.00 0.00 04 April 2025 15:37 160.51 6.87
#927449106 sell 1.00 EURJPY 04 April 2025 15:20 160.61 0.00 0.00 04 April 2025 15:37 160.51 6.87
#927449103 sell 1.00 EURJPY 04 April 2025 15:20 160.62 0.00 0.00 04 April 2025 15:37 160.52 6.88
#927449101 sell 1.00 EURJPY 04 April 2025 15:20 160.64 0.00 0.00 04 April 2025 15:37 160.54 6.88
#927449099 sell 1.00 EURJPY 04 April 2025 15:20 160.64 0.00 0.00 04 April 2025 15:37 160.54 6.88
#927449098 sell 1.00 EURJPY 04 April 2025 15:20 160.66 0.00 0.00 04 April 2025 15:37 160.56 6.87
#927449094 sell 1.00 EURJPY 04 April 2025 15:20 160.66 0.00 0.00 04 April 2025 15:37 160.56 6.87
#927449092 sell 1.00 EURJPY 04 April 2025 15:20 160.66 0.00 0.00 04 April 2025 15:37 160.56 6.87
#927449086 sell 1.00 EURJPY 04 April 2025 15:20 160.68 0.00 0.00 04 April 2025 15:36 160.58 6.87
#927449085 sell 1.00 EURJPY 04 April 2025 15:20 160.67 0.00 0.00 04 April 2025 15:37 160.57 6.88
#927446599 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446600 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446605 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446613 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446615 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446617 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446619 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446621 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446622 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927446624 sell 1.00 EURJPY 04 April 2025 13:24 160.50 0.00 0.00 04 April 2025 13:41 160.40 6.87
#927445916 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445915 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445913 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445250 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445920 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445940 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445959 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445953 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445948 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445944 sell 1.00 EURJPY 04 April 2025 12:52 160.90 0.00 0.00 04 April 2025 12:56 160.80 6.83
#927445268 sell 1.00 EURJPY 04 April 2025 12:26 160.90 0.00 0.00 04 April 2025 12:27 160.80 6.82
#927445269 sell 1.00 EURJPY 04 April 2025 12:26 160.90 0.00 0.00 04 April 2025 12:27 160.80 6.82
#927445290 sell 1.00 EURJPY 04 April 2025 12:26 160.90 0.00 0.00 04 April 2025 12:27 160.80 6.82
#927445260 sell 1.00 EURJPY 04 April 2025 12:26 160.90 0.00 0.00 04 April 2025 12:27 160.80 6.82
#927445255 sell 1.00 EURJPY 04 April 2025 12:26 160.90 0.00 0.00 04 April 2025 12:27 160.80 6.82
#927445264 sell 1.00 EURJPY 04 April 2025 12:26 160.90 0.00 0.00 04 April 2025 12:27 160.80 6.82
#927445502 sell 1.00 EURJPY 04 April 2025 12:20 160.80 0.00 0.00 04 April 2025 12:28 160.70 6.83
#927445503 sell 1.00 EURJPY 04 April 2025 12:20 160.80 0.00 0.00 04 April 2025 12:28 160.70 6.83
#927445505 sell 1.00 EURJPY 04 April 2025 12:20 160.80 0.00 0.00 04 April 2025 12:28 160.70 6.83
#927445307 sell 1.00 EURJPY 04 April 2025 12:08 160.80 0.00 0.00 04 April 2025 12:11 160.70 6.83
#927445316 sell 1.00 EURJPY 04 April 2025 12:08 160.80 0.00 0.00 04 April 2025 12:11 160.70 6.83
#927445325 sell 1.00 EURJPY 04 April 2025 12:08 160.80 0.00 0.00 04 April 2025 12:11 160.70 6.83
#927445091 sell 1.00 EURJPY 04 April 2025 11:52 160.93 0.00 0.00 04 April 2025 12:02 160.83 6.83
#927445087 sell 1.00 EURJPY 04 April 2025 11:52 160.92 0.00 0.00 04 April 2025 12:02 160.82 6.83
#927445086 sell 1.00 EURJPY 04 April 2025 11:52 160.93 0.00 0.00 04 April 2025 12:02 160.83 6.83
#927445085 sell 1.00 EURJPY 04 April 2025 11:52 160.93 0.00 0.00 04 April 2025 12:02 160.83 6.83
#927445084 sell 1.00 EURJPY 04 April 2025 11:52 160.93 0.00 0.00 04 April 2025 12:02 160.83 6.83
#927445083 sell 1.00 EURJPY 04 April 2025 11:51 160.93 0.00 0.00 04 April 2025 12:02 160.83 6.83
#927445082 sell 1.00 EURJPY 04 April 2025 11:51 160.95 0.00 0.00 04 April 2025 12:01 160.85 6.83
#927445081 sell 1.00 EURJPY 04 April 2025 11:51 160.95 0.00 0.00 04 April 2025 12:01 160.85 6.83
#927445080 sell 1.00 EURJPY 04 April 2025 11:51 160.95 0.00 0.00 04 April 2025 12:01 160.85 6.83
#927445079 sell 1.00 EURJPY 04 April 2025 11:51 160.95 0.00 0.00 04 April 2025 12:01 160.85 6.83
#927436084 sell 1.00 EURJPY 04 April 2025 01:59 161.10 0.00 0.00 04 April 2025 10:41 161.00 6.84
#927436083 sell 1.00 EURJPY 04 April 2025 01:59 161.10 0.00 0.00 04 April 2025 10:41 161.00 6.84
#927436082 sell 1.00 EURJPY 04 April 2025 01:59 161.11 0.00 0.00 04 April 2025 10:41 161.01 6.84
#927436080 sell 1.00 EURJPY 04 April 2025 01:58 161.11 0.00 0.00 04 April 2025 10:41 161.01 6.84
#927436079 sell 1.00 EURJPY 04 April 2025 01:58 161.11 0.00 0.00 04 April 2025 10:41 161.01 6.84
#927436078 sell 1.00 EURJPY 04 April 2025 01:58 161.10 0.00 0.00 04 April 2025 10:41 161.00 6.84
#927436077 sell 1.00 EURJPY 04 April 2025 01:58 161.10 0.00 0.00 04 April 2025 10:41 161.00 6.84
#927436076 sell 1.00 EURJPY 04 April 2025 01:58 161.09 0.00 0.00 04 April 2025 10:41 160.99 6.84
#927436074 sell 1.00 EURJPY 04 April 2025 01:58 161.08 0.00 0.00 04 April 2025 10:42 160.98 6.84
#927436073 sell 1.00 EURJPY 04 April 2025 01:58 161.06 0.00 0.00 04 April 2025 10:42 160.96 6.85
#927424894 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424902 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424903 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424904 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424906 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424908 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424893 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424891 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424890 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424889 sell 1.00 EURJPY 03 April 2025 09:21 161.10 0.00 0.00 03 April 2025 20:48 161.00 6.84
#927424214 sell 1.00 EURJPY 03 April 2025 07:10 160.80 0.00 0.00 03 April 2025 07:26 160.70 6.78
#927424218 sell 1.00 EURJPY 03 April 2025 07:10 160.80 0.00 0.00 03 April 2025 07:26 160.70 6.78
#927424219 sell 1.00 EURJPY 03 April 2025 07:10 160.80 0.00 0.00 03 April 2025 07:26 160.70 6.78
#927424220 sell 1.00 EURJPY 03 April 2025 07:10 160.80 0.00 0.00 03 April 2025 07:26 160.70 6.78
