empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927421669 sell 1.00 USDJPY 03 April 2025 01:18 148.33 0.00 0.00 -1.52
#927421668 sell 1.00 USDJPY 03 April 2025 01:18 148.33 0.00 0.00 -1.52
#927421667 sell 1.00 USDJPY 03 April 2025 01:18 148.33 0.00 0.00 -1.52
#927421665 sell 1.00 USDJPY 03 April 2025 01:18 148.33 0.00 0.00 -1.52
#927421664 sell 1.00 USDJPY 03 April 2025 01:18 148.34 0.00 0.00 -1.51
#927421663 sell 1.00 USDJPY 03 April 2025 01:18 148.37 0.00 0.00 -1.48
#927421662 sell 1.00 USDJPY 03 April 2025 01:18 148.40 0.00 0.00 -1.45
#927421661 sell 1.00 USDJPY 03 April 2025 01:18 148.40 0.00 0.00 -1.45
#927421659 sell 1.00 USDJPY 03 April 2025 01:17 148.39 0.00 0.00 -1.46
#927421655 sell 1.00 USDJPY 03 April 2025 01:17 148.39 0.00 0.00 -1.46
Show more lines
-14.89 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927421348 sell 1.00 USDJPY 03 April 2025 01:04 148.43 0.00 0.00 03 April 2025 01:12 148.34 6.07
#927421335 sell 1.00 USDJPY 03 April 2025 01:02 148.56 0.00 0.00 03 April 2025 01:04 148.46 6.74
#927421334 sell 1.00 USDJPY 03 April 2025 01:02 148.54 0.00 0.00 03 April 2025 01:12 148.33 14.16
#927421333 sell 1.00 USDJPY 03 April 2025 01:02 148.50 0.00 0.00 03 April 2025 01:12 148.33 11.46
#927421331 sell 1.00 USDJPY 03 April 2025 01:02 148.48 0.00 0.00 03 April 2025 01:12 148.32 10.79
#927421329 sell 1.00 USDJPY 03 April 2025 01:02 148.49 0.00 0.00 03 April 2025 01:13 148.32 11.46
#927421326 sell 1.00 USDJPY 03 April 2025 01:02 148.49 0.00 0.00 03 April 2025 01:13 148.34 10.11
#927421324 sell 1.00 USDJPY 03 April 2025 01:02 148.49 0.00 0.00 03 April 2025 01:13 148.34 10.11
#927421322 sell 1.00 USDJPY 03 April 2025 01:01 148.50 0.00 0.00 03 April 2025 01:13 148.30 13.49
#927421320 sell 1.00 USDJPY 03 April 2025 01:01 148.50 0.00 0.00 03 April 2025 01:13 148.30 13.49
#927421316 sell 1.00 USDJPY 03 April 2025 01:01 148.50 0.00 0.00 03 April 2025 01:13 148.32 12.14
#927421259 sell 1.00 USDJPY 03 April 2025 00:54 148.76 0.00 0.00 03 April 2025 01:00 148.66 6.73
#927421258 sell 1.00 USDJPY 03 April 2025 00:54 148.75 0.00 0.00 03 April 2025 01:00 148.65 6.73
#927421257 sell 1.00 USDJPY 03 April 2025 00:54 148.73 0.00 0.00 03 April 2025 01:00 148.60 8.75
#927421256 sell 1.00 USDJPY 03 April 2025 00:54 148.73 0.00 0.00 03 April 2025 01:00 148.59 9.42
#927421255 sell 1.00 USDJPY 03 April 2025 00:54 148.73 0.00 0.00 03 April 2025 01:00 148.62 7.40
#927421243 sell 1.00 USDJPY 03 April 2025 00:54 148.74 0.00 0.00 03 April 2025 01:00 148.60 9.42
#927421241 sell 1.00 USDJPY 03 April 2025 00:54 148.74 0.00 0.00 03 April 2025 01:01 148.58 10.77
#927421237 sell 1.00 USDJPY 03 April 2025 00:54 148.74 0.00 0.00 03 April 2025 01:01 148.59 10.09
#927421230 sell 1.00 USDJPY 03 April 2025 00:54 148.75 0.00 0.00 03 April 2025 01:01 148.59 10.77
#927421223 sell 1.00 USDJPY 03 April 2025 00:54 148.76 0.00 0.00 03 April 2025 01:01 148.59 11.44
#927421100 sell 1.00 USDJPY 03 April 2025 00:39 149.03 0.00 0.00 03 April 2025 00:53 148.93 6.71
#927421098 sell 1.00 USDJPY 03 April 2025 00:38 149.04 0.00 0.00 03 April 2025 00:53 148.94 6.71
#927421097 sell 1.00 USDJPY 03 April 2025 00:38 149.03 0.00 0.00 03 April 2025 00:53 148.93 6.71
#927421096 sell 1.00 USDJPY 03 April 2025 00:38 148.99 0.00 0.00 03 April 2025 00:53 148.90 6.04
#927421095 sell 1.00 USDJPY 03 April 2025 00:38 148.96 0.00 0.00 03 April 2025 00:53 148.88 5.37
#927421094 sell 1.00 USDJPY 03 April 2025 00:38 148.95 0.00 0.00 03 April 2025 00:53 148.87 5.37
#927421093 sell 1.00 USDJPY 03 April 2025 00:38 148.95 0.00 0.00 03 April 2025 00:53 148.87 5.37
#927421092 sell 1.00 USDJPY 03 April 2025 00:38 148.96 0.00 0.00 03 April 2025 00:53 148.86 6.72
#927421091 sell 1.00 USDJPY 03 April 2025 00:38 148.96 0.00 0.00 03 April 2025 00:53 148.86 6.72
#927421089 sell 1.00 USDJPY 03 April 2025 00:38 148.97 0.00 0.00 03 April 2025 00:53 148.86 7.39
#927419844 sell 1.00 USDJPY 02 April 2025 23:38 149.27 0.00 0.00 03 April 2025 00:12 149.17 6.70
#927419843 sell 1.00 USDJPY 02 April 2025 23:38 149.27 0.00 0.00 03 April 2025 00:02 149.20 4.69
#927419842 sell 1.00 USDJPY 02 April 2025 23:38 149.34 0.00 0.00 03 April 2025 00:02 149.20 9.38
#927419827 sell 1.00 USDJPY 02 April 2025 23:37 149.34 0.00 0.00 03 April 2025 00:02 149.21 8.71
#927419822 sell 1.00 USDJPY 02 April 2025 23:37 149.35 0.00 0.00 03 April 2025 00:02 149.21 9.38
#927419813 sell 1.00 USDJPY 02 April 2025 23:37 149.35 0.00 0.00 03 April 2025 00:02 149.21 9.38
#927419812 sell 1.00 USDJPY 02 April 2025 23:37 149.34 0.00 0.00 03 April 2025 00:02 149.20 9.38
#927419810 sell 1.00 USDJPY 02 April 2025 23:37 149.30 0.00 0.00 03 April 2025 00:02 149.20 6.70
#927419809 sell 1.00 USDJPY 02 April 2025 23:37 149.29 0.00 0.00 03 April 2025 00:02 149.20 6.03
#927419808 sell 1.00 USDJPY 02 April 2025 23:37 149.34 0.00 0.00 03 April 2025 00:02 149.20 9.38
#927419752 sell 1.00 USDJPY 02 April 2025 23:35 149.64 0.00 0.00 02 April 2025 23:36 149.52 8.03
#927419751 sell 1.00 USDJPY 02 April 2025 23:35 149.65 0.00 0.00 02 April 2025 23:36 149.53 8.03
#927419749 sell 1.00 USDJPY 02 April 2025 23:35 149.65 0.00 0.00 02 April 2025 23:36 149.48 11.37
#927419748 sell 1.00 USDJPY 02 April 2025 23:35 149.65 0.00 0.00 02 April 2025 23:36 149.45 13.38
#927419500 sell 1.00 EURJPY 02 April 2025 23:29 162.36 0.00 0.00 02 April 2025 23:35 162.26 6.68
#927419490 sell 1.00 EURJPY 02 April 2025 23:29 162.38 0.00 0.00 02 April 2025 23:35 162.25 8.68
#927419473 sell 1.00 EURJPY 02 April 2025 23:29 162.38 0.00 0.00 02 April 2025 23:35 162.27 7.34
#927419467 sell 1.00 EURJPY 02 April 2025 23:29 162.37 0.00 0.00 02 April 2025 23:35 162.28 6.01
#927419461 sell 1.00 EURJPY 02 April 2025 23:29 162.20 0.00 0.00 02 April 2025 23:36 162.09 7.36
#927419457 sell 1.00 EURJPY 02 April 2025 23:29 162.19 0.00 0.00 02 April 2025 23:37 162.07 8.03
#927419452 sell 1.00 EURJPY 02 April 2025 23:29 162.15 0.00 0.00 02 April 2025 23:37 162.09 4.02
#927419436 sell 1.00 EURJPY 02 April 2025 23:29 162.06 0.00 0.00 02 April 2025 23:37 161.86 13.39
#927419429 sell 1.00 EURJPY 02 April 2025 23:28 162.05 0.00 0.00 02 April 2025 23:37 161.84 14.07
#927419416 sell 1.00 EURJPY 02 April 2025 23:28 162.07 0.00 0.00 02 April 2025 23:37 161.86 14.06
#927415775 sell 1.00 USDJPY 02 April 2025 17:46 149.72 0.00 0.00 02 April 2025 23:28 149.62 6.68
#927415774 sell 1.00 USDJPY 02 April 2025 17:46 149.71 0.00 0.00 02 April 2025 23:28 149.61 6.68
#927415772 sell 1.00 USDJPY 02 April 2025 17:46 149.71 0.00 0.00 02 April 2025 23:28 149.61 6.68
#927415770 sell 1.00 USDJPY 02 April 2025 17:46 149.70 0.00 0.00 02 April 2025 23:28 149.60 6.68
#927415769 sell 1.00 USDJPY 02 April 2025 17:46 149.70 0.00 0.00 02 April 2025 23:28 149.60 6.68
#927415768 sell 1.00 USDJPY 02 April 2025 17:46 149.70 0.00 0.00 02 April 2025 23:28 149.60 6.68
#927415767 sell 1.00 USDJPY 02 April 2025 17:46 149.70 0.00 0.00 02 April 2025 23:28 149.60 6.68
#927415763 sell 1.00 USDJPY 02 April 2025 17:46 149.70 0.00 0.00 02 April 2025 23:28 149.60 6.68
#927415760 sell 1.00 USDJPY 02 April 2025 17:46 149.70 0.00 0.00 02 April 2025 23:28 149.60 6.68
#927415759 sell 1.00 USDJPY 02 April 2025 17:46 149.71 0.00 0.00 02 April 2025 23:28 149.60 7.35
#927414057 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414056 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414055 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414054 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414053 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414052 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414051 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414050 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414049 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927414047 sell 1.00 USDCAD 02 April 2025 14:20 1.4321 0.00 0.00 02 April 2025 17:39 1.4311 6.99
#927413847 sell 1.00 USDJPY 02 April 2025 13:48 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413846 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413845 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413844 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413843 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413842 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413841 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413840 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413839 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413838 sell 1.00 USDJPY 02 April 2025 13:47 149.43 0.00 0.00 02 April 2025 14:19 149.33 6.70
#927413423 sell 1.00 USDJPY 02 April 2025 12:55 149.48 0.00 0.00 02 April 2025 13:28 149.38 6.69
#927413420 sell 1.00 USDJPY 02 April 2025 12:55 149.49 0.00 0.00 02 April 2025 13:28 149.38 7.36
#927413419 sell 1.00 USDJPY 02 April 2025 12:55 149.49 0.00 0.00 02 April 2025 13:28 149.38 7.36
#927413418 sell 1.00 USDJPY 02 April 2025 12:55 149.49 0.00 0.00 02 April 2025 13:28 149.38 7.36
#927413417 sell 1.00 USDJPY 02 April 2025 12:55 149.49 0.00 0.00 02 April 2025 13:28 149.38 7.36
#927413416 sell 1.00 USDJPY 02 April 2025 12:55 149.49 0.00 0.00 02 April 2025 13:28 149.38 7.36
#927413415 sell 1.00 USDJPY 02 April 2025 12:55 149.50 0.00 0.00 02 April 2025 13:28 149.38 8.03
#927413414 sell 1.00 USDJPY 02 April 2025 12:55 149.50 0.00 0.00 02 April 2025 13:28 149.38 8.03
#927413413 sell 1.00 USDJPY 02 April 2025 12:55 149.49 0.00 0.00 02 April 2025 13:28 149.38 7.36
#927413412 sell 1.00 USDJPY 02 April 2025 12:55 149.49 0.00 0.00 02 April 2025 13:28 149.38 7.36
#927410366 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410365 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410364 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410363 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410362 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410361 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410360 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410359 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410358 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927410357 sell 1.00 USDJPY 01 April 2025 22:45 149.64 0.00 0.00 02 April 2025 12:51 149.54 6.69
#927409322 buy 1.00 USDJPY 01 April 2025 19:51 149.58 0.00 0.00 01 April 2025 22:39 149.62 2.67
#927409321 buy 1.00 USDJPY 01 April 2025 19:51 149.58 0.00 0.00 01 April 2025 22:39 149.62 2.67
#927409320 buy 1.00 USDJPY 01 April 2025 19:51 149.58 0.00 0.00 01 April 2025 22:39 149.62 2.67
#927409206 buy 1.00 USDJPY 01 April 2025 19:37 149.50 0.00 0.00 01 April 2025 22:36 149.60 6.68
#927409205 buy 1.00 USDJPY 01 April 2025 19:37 149.50 0.00 0.00 01 April 2025 22:36 149.60 6.68
#927409204 buy 1.00 USDJPY 01 April 2025 19:37 149.49 0.00 0.00 01 April 2025 22:36 149.59 6.68
#927409203 buy 1.00 USDJPY 01 April 2025 19:37 149.49 0.00 0.00 01 April 2025 22:36 149.59 6.68
#927409201 buy 1.00 USDJPY 01 April 2025 19:37 149.49 0.00 0.00 01 April 2025 22:36 149.59 6.68
#927409200 buy 1.00 USDJPY 01 April 2025 19:37 149.51 0.00 0.00 01 April 2025 22:38 149.61 6.68
#927409199 buy 1.00 USDJPY 01 April 2025 19:37 149.51 0.00 0.00 01 April 2025 22:38 149.61 6.68
#927409198 buy 1.00 USDJPY 01 April 2025 19:37 149.51 0.00 0.00 01 April 2025 19:49 149.51 0.00
#927409197 buy 1.00 USDJPY 01 April 2025 19:37 149.51 0.00 0.00 01 April 2025 19:49 149.51 0.00
#927409196 buy 1.00 USDJPY 01 April 2025 19:37 149.51 0.00 0.00 01 April 2025 19:49 149.51 0.00
#927403594 buy 1.00 USDJPY 01 April 2025 12:16 149.64 0.00 0.00 01 April 2025 19:17 149.74 6.68
#927403593 buy 1.00 USDJPY 01 April 2025 12:16 149.64 0.00 0.00 01 April 2025 19:17 149.74 6.68
#927403592 buy 1.00 USDJPY 01 April 2025 12:15 149.64 0.00 0.00 01 April 2025 19:17 149.74 6.68
#927403591 buy 1.00 USDJPY 01 April 2025 12:15 149.63 0.00 0.00 01 April 2025 19:17 149.73 6.68
#927403590 buy 1.00 USDJPY 01 April 2025 12:15 149.63 0.00 0.00 01 April 2025 19:17 149.73 6.68
#927403589 buy 1.00 USDJPY 01 April 2025 12:15 149.63 0.00 0.00 01 April 2025 19:17 149.73 6.68
#927403588 buy 1.00 USDJPY 01 April 2025 12:15 149.64 0.00 0.00 01 April 2025 19:17 149.74 6.68
#927403586 buy 1.00 USDJPY 01 April 2025 12:15 149.64 0.00 0.00 01 April 2025 19:17 149.74 6.68
#927403585 buy 1.00 USDJPY 01 April 2025 12:15 149.64 0.00 0.00 01 April 2025 19:17 149.74 6.68
#927403584 buy 1.00 USDJPY 01 April 2025 12:15 149.64 0.00 0.00 01 April 2025 19:17 149.74 6.68
#927403207 buy 1.00 USDJPY 01 April 2025 11:32 149.68 149.55 0.00 01 April 2025 12:05 149.55 -8.69
#927403206 buy 1.00 USDJPY 01 April 2025 11:32 149.68 149.55 0.00 01 April 2025 12:05 149.55 -8.69
#927403205 buy 1.00 USDJPY 01 April 2025 11:32 149.69 149.55 0.00 01 April 2025 12:05 149.55 -9.36
#927403204 buy 1.00 USDJPY 01 April 2025 11:32 149.69 149.55 0.00 01 April 2025 12:05 149.55 -9.36
#927403203 buy 1.00 USDJPY 01 April 2025 11:32 149.69 149.55 0.00 01 April 2025 12:05 149.55 -9.36
#927403202 buy 1.00 USDJPY 01 April 2025 11:32 149.69 149.55 0.00 01 April 2025 12:05 149.55 -9.36
#927403201 buy 1.00 USDJPY 01 April 2025 11:32 149.69 149.55 0.00 01 April 2025 12:05 149.55 -9.36
#927403200 buy 1.00 USDJPY 01 April 2025 11:32 149.68 149.55 0.00 01 April 2025 12:05 149.55 -8.69
#927403199 buy 1.00 USDJPY 01 April 2025 11:32 149.68 149.55 0.00 01 April 2025 12:05 149.55 -8.69
#927403198 buy 1.00 USDJPY 01 April 2025 11:32 149.68 149.55 0.00 01 April 2025 12:05 149.55 -8.69
#927401755 sell 1.00 USDJPY 01 April 2025 08:16 149.68 0.00 0.00 01 April 2025 11:15 149.58 6.69
#927401754 sell 1.00 USDJPY 01 April 2025 08:16 149.68 0.00 0.00 01 April 2025 11:15 149.58 6.69
#927401753 sell 1.00 USDJPY 01 April 2025 08:16 149.68 0.00 0.00 01 April 2025 11:15 149.58 6.69
#927401751 sell 1.00 USDJPY 01 April 2025 08:16 149.68 0.00 0.00 01 April 2025 11:15 149.58 6.69
#927401750 sell 1.00 USDJPY 01 April 2025 08:16 149.68 0.00 0.00 01 April 2025 11:15 149.58 6.69
#927401748 sell 1.00 USDJPY 01 April 2025 08:16 149.68 0.00 0.00 01 April 2025 11:15 149.58 6.69
#927401744 sell 1.00 USDJPY 01 April 2025 08:16 149.68 0.00 0.00 01 April 2025 11:15 149.58 6.69
#927401739 sell 1.00 USDJPY 01 April 2025 08:16 149.67 0.00 0.00 01 April 2025 11:15 149.57 6.69
#927401737 sell 1.00 USDJPY 01 April 2025 08:16 149.67 0.00 0.00 01 April 2025 11:15 149.57 6.69
#927401736 sell 0.10 USDJPY 01 April 2025 08:15 149.68 0.00 0.00 01 April 2025 08:15 149.71 -0.20
#927401735 sell 0.10 USDJPY 01 April 2025 08:15 149.68 0.00 0.00 01 April 2025 08:15 149.71 -0.20
#927400677 sell 1.00 USDJPY 01 April 2025 03:58 149.70 0.00 0.00 01 April 2025 07:05 149.60 6.68
#927400675 sell 1.00 USDJPY 01 April 2025 03:58 149.70 0.00 0.00 01 April 2025 07:05 149.60 6.68
#927400674 sell 1.00 USDJPY 01 April 2025 03:58 149.70 0.00 0.00 01 April 2025 07:05 149.60 6.68
#927400670 sell 1.00 USDJPY 01 April 2025 03:58 149.70 0.00 0.00 01 April 2025 07:05 149.60 6.68
#927400667 sell 1.00 USDJPY 01 April 2025 03:58 149.70 0.00 0.00 01 April 2025 07:05 149.60 6.68
#927400666 sell 1.00 USDJPY 01 April 2025 03:58 149.71 0.00 0.00 01 April 2025 07:05 149.60 7.35
#927400665 sell 1.00 USDJPY 01 April 2025 03:58 149.71 0.00 0.00 01 April 2025 11:05 149.60 7.35
#927400663 sell 1.00 USDJPY 01 April 2025 03:58 149.71 0.00 0.00 01 April 2025 07:05 149.60 7.35
#927400662 sell 1.00 USDJPY 01 April 2025 03:57 149.70 0.00 0.00 01 April 2025 07:05 149.60 6.68
#927400661 sell 1.00 USDJPY 01 April 2025 03:57 149.70 0.00 0.00 01 April 2025 07:05 149.60 6.68
#927398108 sell 1.00 USDJPY 31 March 2025 19:10 149.84 0.00 0.00 01 April 2025 03:56 149.74 6.68
#927398106 sell 1.00 USDJPY 31 March 2025 19:10 149.84 0.00 0.00 01 April 2025 03:56 149.74 6.68
#927398105 sell 1.00 USDJPY 31 March 2025 19:10 149.84 0.00 0.00 01 April 2025 03:56 149.74 6.68
#927398104 sell 1.00 USDJPY 31 March 2025 19:10 149.84 0.00 0.00 01 April 2025 03:56 149.74 6.68
#927398102 sell 1.00 USDJPY 31 March 2025 19:10 149.83 0.00 0.00 01 April 2025 03:56 149.74 6.01
#927398100 sell 1.00 USDJPY 31 March 2025 19:10 149.83 0.00 0.00 01 April 2025 03:56 149.74 6.01
#927398098 sell 1.00 USDJPY 31 March 2025 19:10 149.83 0.00 0.00 01 April 2025 03:57 149.75 5.34
#927398097 sell 1.00 USDJPY 31 March 2025 19:10 149.83 0.00 0.00 01 April 2025 03:57 149.73 6.68
#927398093 sell 1.00 USDJPY 31 March 2025 19:10 149.84 0.00 0.00 01 April 2025 03:57 149.74 6.68
#927398092 sell 1.00 USDJPY 31 March 2025 19:10 149.84 0.00 0.00 01 April 2025 03:57 149.73 7.35
#927397827 sell 1.00 USDJPY 31 March 2025 18:49 149.97 150.10 0.00 31 March 2025 19:09 149.87 6.67
#927397825 sell 1.00 USDJPY 31 March 2025 18:49 149.97 150.10 0.00 31 March 2025 19:09 149.87 6.67
#927397824 sell 1.00 USDJPY 31 March 2025 18:49 149.96 150.10 0.00 31 March 2025 19:09 149.87 6.01
#927397821 sell 1.00 USDJPY 31 March 2025 18:49 149.96 150.10 0.00 31 March 2025 19:09 149.87 6.01
#927397817 sell 1.00 USDJPY 31 March 2025 18:49 149.96 0.00 0.00 31 March 2025 19:09 149.87 6.01
#927397815 sell 1.00 USDJPY 31 March 2025 18:49 149.96 0.00 0.00 31 March 2025 19:09 149.87 6.01
#927397813 sell 1.00 USDJPY 31 March 2025 18:49 149.95 0.00 0.00 31 March 2025 19:09 149.87 5.34
#927397812 sell 1.00 USDJPY 31 March 2025 18:49 149.95 0.00 0.00 31 March 2025 19:09 149.87 5.34
#927397811 sell 1.00 USDJPY 31 March 2025 18:49 149.95 0.00 0.00 31 March 2025 19:09 149.87 5.34
#927397810 sell 1.00 USDJPY 31 March 2025 18:49 149.95 0.00 0.00 31 March 2025 19:09 149.87 5.34
#927383748 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383747 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383746 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383745 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383744 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383743 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383742 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383741 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383739 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383738 buy 1.00 USDJPY 28 March 2025 21:56 149.86 0.00 0.00 31 March 2025 18:47 149.96 6.67
#927383378 sell 1.00 EURUSD 28 March 2025 20:12 1.0816 0.00 0.00 28 March 2025 21:55 1.0828 -12.00
#927383375 sell 1.00 EURUSD 28 March 2025 20:12 1.0816 0.00 0.00 28 March 2025 21:55 1.0828 -12.00
#927383372 sell 1.00 EURUSD 28 March 2025 20:12 1.0816 0.00 0.00 28 March 2025 21:55 1.0829 -13.00
#927383366 sell 1.00 EURUSD 28 March 2025 20:12 1.0817 0.00 0.00 28 March 2025 21:55 1.0829 -12.00
#927383359 sell 1.00 EURUSD 28 March 2025 20:12 1.0817 0.00 0.00 28 March 2025 21:55 1.0829 -12.00
#927383354 sell 1.00 EURUSD 28 March 2025 20:12 1.0817 0.00 0.00 28 March 2025 21:55 1.0829 -12.00
#927383353 sell 1.00 EURUSD 28 March 2025 20:12 1.0817 0.00 0.00 28 March 2025 21:55 1.0829 -12.00
#927383349 sell 1.00 EURUSD 28 March 2025 20:12 1.0817 0.00 0.00 28 March 2025 21:55 1.0829 -12.00
#927383345 sell 1.00 EURUSD 28 March 2025 20:12 1.0816 0.00 0.00 28 March 2025 21:56 1.0830 -14.00
#927383343 sell 1.00 EURUSD 28 March 2025 20:12 1.0816 0.00 0.00 28 March 2025 21:56 1.0829 -13.00
#927382988 buy 1.00 USDJPY 28 March 2025 19:33 149.94 0.00 0.00 28 March 2025 20:09 150.07 8.66
#927382927 buy 1.00 USDJPY 28 March 2025 19:30 149.98 0.00 0.00 28 March 2025 20:11 150.11 8.66
#927382923 buy 1.00 USDJPY 28 March 2025 19:30 149.98 0.00 0.00 28 March 2025 20:11 150.11 8.66
#927382919 buy 1.00 USDJPY 28 March 2025 19:30 149.98 0.00 0.00 28 March 2025 20:11 150.11 8.66
#927382916 buy 1.00 USDJPY 28 March 2025 19:30 149.98 0.00 0.00 28 March 2025 20:11 150.12 9.33
#927382913 buy 1.00 USDJPY 28 March 2025 19:30 149.98 0.00 0.00 28 March 2025 20:11 150.12 9.33
#927382911 buy 1.00 USDJPY 28 March 2025 19:30 149.98 0.00 0.00 28 March 2025 20:11 150.12 9.33
#927382910 buy 1.00 USDJPY 28 March 2025 19:30 149.98 0.00 0.00 28 March 2025 20:11 150.12 9.33
#927382908 buy 1.00 USDJPY 28 March 2025 19:30 149.99 0.00 0.00 28 March 2025 20:11 150.13 9.33
#927382905 buy 1.00 USDJPY 28 March 2025 19:30 149.98 0.00 0.00 28 March 2025 20:11 150.12 9.33
#927382903 sell 1.00 USDCAD 28 March 2025 19:29 1.4311 0.00 0.00 28 March 2025 19:33 1.4310 0.70
#927382556 sell 1.00 USDJPY 28 March 2025 18:58 150.09 0.00 0.00 28 March 2025 19:28 150.01 5.33
#927382555 sell 1.00 USDJPY 28 March 2025 18:58 150.09 0.00 0.00 28 March 2025 19:28 150.00 6.00
#927382554 sell 1.00 USDJPY 28 March 2025 18:58 150.09 0.00 0.00 28 March 2025 19:28 150.00 6.00
#927382553 sell 1.00 USDJPY 28 March 2025 18:58 150.10 0.00 0.00 28 March 2025 19:27 150.00 6.67
#927382552 sell 1.00 USDJPY 28 March 2025 18:58 150.10 0.00 0.00 28 March 2025 19:27 150.00 6.67
#927382551 sell 1.00 USDJPY 28 March 2025 18:58 150.10 0.00 0.00 28 March 2025 19:27 150.00 6.67
#927382550 sell 1.00 USDJPY 28 March 2025 18:58 150.10 0.00 0.00 28 March 2025 19:27 150.00 6.67
#927382549 sell 1.00 USDJPY 28 March 2025 18:57 150.10 0.00 0.00 28 March 2025 19:27 150.00 6.67
#927382548 sell 1.00 USDJPY 28 March 2025 18:57 150.10 0.00 0.00 28 March 2025 19:27 150.00 6.67
#927382546 sell 1.00 USDJPY 28 March 2025 18:57 150.10 0.00 0.00 28 March 2025 19:27 150.00 6.67
#927382031 sell 1.00 EURUSD 28 March 2025 18:00 1.0826 0.00 0.00 28 March 2025 18:57 1.0825 1.00
